Portal
Mammals of Russia
Toggle navigation
English
Русский
Feedback
Log in
Registration
Information
Species list
Identification
Literature
Map
Mammals in Russia
Покрытие данными
Density of studies
GIS resources
Photos
Latest photos
Add photo
Add data
One record
Several records
Literature
About
Objectives
Copyright
Citation
FAQ
Personalia
Promo
Sponsors
Statistics
Application
Photos
Все способы определения
Bioacoustics
Genetics
Morphology (visual appearance)
Traces of vital activities
Paw prints
Cytogenetics
All species
What is that? |
Erinaceus europaeus | West European White-breasted Hedgehog
Erinaceus amurensis | Amur Hedgehog
Erinaceus roumanicus | Northern White-breasted Hedgehog
Hemiechinus auritus | Long-eared Hedgehog
Hemiechinus dauuricus | Daurian Hedgehog
Desmana moschata | Russian Desman
Talpa europaea | European Mole
Talpa levantis | Levant Mole
Talpa caucasica | Caucasian Mole
Talpa altaica | Altai Mole
Mogera robusta | Ussuri Mogera
Sorex araneus | Common Shrew
Sorex satunini | Caucasian Shrew
Sorex tundrensis | Tundra Shrew
Sorex daphaenodon | Siberian large-toothed shrew
Sorex caecutiens | Laxmann’s Shrew
Sorex isodon | Even-toothed Shrew
Sorex unguiculatus | Long-clawed Shrew
Sorex roboratus | Flat-skulled Shrew
Sorex minutus | Irish Pygmy Shrew
Sorex volnuchini | Caucasian Pygmy Shrew
Sorex gracillimus | Slender Shrew
Sorex minutissimus | Eurasian Least Shrew
Sorex raddei | Radde’s Shrew
Sorex mirabilis | Giant Shrew
Sorex jacksoni | Portenko’s Shrew
Sorex camtschaticus | Kamchatka Shrew
Sorex leucogaster | Paramushir Shrew
Neomys milleri | Mediterranean Water Shrew
Neomys teres | Transcaucasian Water Shrew
Neomys fodiens | Eurasian Water Shrew
Crocidura leucodon | Bicolored White-toothed Shrew
Crocidura gueldenstaedtii | Long-tailed (Caucasian) White-toothed Shrew
Crocidura suaveolens | Lesser white-toothed shrew
Crocidura shantungensis | Manchurian White-toothed Shrew
Crocidura lasiura | Ussuri White-toothed Shrew
Crocidura pulchella | Piebald Shrew
Crocidura serezkyensis | Сарезская белозубка
Suncus etruscus | Etruskan Shrew
Rhinolophus euryale | Mediterranean Horseshoe Bat
Rhinolophus hipposideros | Lesser Horseshoe Bat
Rhinolophus mehelyi | Mehely’s Horseshoe Bat
Rhinolophus ferrumequinum | Greater Horseshoe Bat
Myotis myotis | Greater Mouse-eared Bat
Myotis blythii | Lesser mouse-eared Bat
Myotis alcathoe | Ночница Алкифои (короткопалая)
Myotis mystacinus | White-scered Bat
Myotis davidii | David’s Myotis
Myotis ikonnikovi | Ikonnikov’s Bat
Myotis brandtii | Brandt’s Bat
Myotis sibirica | Siberian Bat
Myotis bechsteinii | Bechstein’s Bat
Myotis dasycneme | Pond Bat
Myotis daubentonii | Daubenton’s Bat
Myotis petax | Eastern Myotis
Myotis macrodactylus | Eastern long-fingered Bat
Myotis emarginatus | Geoffroy’s bat
Myotis longicaudatus | Fraternal Myotis
Myotis nattereri | Natterer’s Bat
Myotis bombinus | Amur Bat
Myotis tschuliensis | Чулийская ночница
Nyctalus lasiopterus | Giant Noctule
Nyctalus noctula | Noctule Bat
Nyctalus leisleri | Leisler’s Bat
Pipistrellus pipistrellus | Common pipistrelle bat
Pipistrellus pygmaeus | Soprano pipistrelle bat
Pipistrellus kuhlii | Kuhl’s Pipistrelle
Pipistrellus nathusii | Nathusius’ Pipistrelle
Pipistrellus abramus | Japanese house bat
Hypsugo savii | Savi’s Pipistrelle
Hypsugo alashanicus | Alashanian Pipistrelle
Barbastella barbastellus | Common Barbastelle
Barbastella leucomelas | Eastern Barbastelle
Barbastella pacifica | Far Eastern Barbastelle
Plecotus auritus | Brown long-eared bat
Plecotus ognevi | Siberian Long-eared Bat
Plecotus sacrimontis | Japanese Long-eared Bat
Plecotus macrobullaris | Alpine Long-eared Bat
Plecotus austriacus | Grey long-eared Bat
Eptesicus nilssonii | Northern Bat
Eptesicus pachyomus | Восточноазиатский кожан
Eptesicus gobiensis | Gobian Serotine
Eptesicus serotinus | Common Serotine
Vespertilio murinus | Particoloured Bat
Vespertilio sinensis | Eastern Particoloured Bat
Murina hilgendorfi | Siberina Tube-nosed Bat
Murina ussuriensis | Ussurian Tube-nosed Bat
Miniopterus schreibersii | Bent-winged Bat
Miniopterus fuliginosus | Eastern Bent-winged Bat
Tadarida teniotis | European Free-tailed Bat
Canis aureus | Golden jackal
Canis lupus | Wolf
Nyctereutes procyonoides | Japanese Raccoon Dog
Vulpes vulpes | Red Fox
Vulpes corsac | Corsac Fox
Vulpes lagopus | Acrtic Fox
Ursus arctos | Brown Bear
Ursus maritimus | Polar Bear
Ursus thibetanus | Asian Black Bear
Eumetopias jubatus | Steller’s Sea Lion
Callorhinus ursinus | Northern Fur Seal
Zalophus californianus | California Sea Lion
Odobenus rosmarus | The Laptev Sea Walrus
Erignathus barbatus | Bearded Seal
Halichoerus grypus | Gray Seal
Histriophoca fasciata | Ribbon Seal
Pagophilus groenlandicus | Harp Seal
Pusa caspica | Caspian Seal
Pusa hispida | Ringed Seal
Pusa sibirica | Baikal Seal
Phoca vitulina | Harbor seal
Phoca largha | Spotted Seal
Cystophora cristata | Hooded Seal
Mirounga angustirostris | Northern Elephant Seal
Mustela erminea | Ermine
Mustela putorius | European polecat
Mustela lutreola | European Mink
Mustela eversmanii | Steppe Polecat
Mustela sibirica | Siberian weasel
Mustela altaica | Mountain Weasel
Mustela itatsi | Japanese Weasel
Mustela nivalis | Weasel
Neogale vison | American Mink
Vormela peregusna | Marbled Polecat
Gulo gulo | Wolverine
Martes martes | European Pine Marten
Martes foina | Stone (Beech) Marten
Martes zibellina | Sable
Martes flavigula | Yellow-throated Marten
Meles meles | Eurasian badger
Meles leucurus | Asian Badger
Lutra lutra | European Otter
Enhydra lutris | Sea Otter
Procyon lotor | Raccoon
Panthera pardus | Leopard
Panthera tigris | Tiger
Uncia uncia | Snow Leopard
Felis silvestris | Wild Cat
Felis chaus | Reed Cat
Prionailurus bengalensis | Leopard Cat
Otocolobus manul | Pallas’ Cat
Lynx lynx | Lynx
Hyaena hyaena | Striped Hyaena
Berardius bairdi | Baird’s Beaked Whale
Berardius minimus | Малый плавун
Hyperoodon ampullatus | Northern Bottlenose Whale
Ziphius cavirostris | Cuvier’s Beaked Whale
Mesoplodon stejnegeri | Stejneger’s Beaked Whale
Physeter catodon | Sperm whale
Kogia breviceps | Pygmy Sperm Whale
Stenella coeruleoalba | Striped Dolphin
Lissodelphis borealis | Northern Right Whale Dolphin
Grampus griseus | Risso’s Dolphin
Tursiops truncatus | Bottlenose Dolphin
Delphinus delphis | Short-beaked Common Dolphin
Lagenorhynchus acutus | Atlantic White-sided Dolphin
Lagenorhynchus albirostris | White-beaked Dolphin
Lagenorhynchus obliquidens | Pacific white-sided dolphin
Globicephala melas | Long-finned Pilot Whale
Globicephala macrorhynchus | Short-finned Pilot Whale
Orcinus orca | Killer Whale
Pseudorca crassidens | False Killer Whale
Phocoena phocoena | the Black Sea harbour porpoise
Phocoenoides dalli | Dall’s porpoise
Neophocaena phocaenoides | Finless Porpoise
Monodon monoceros | Narwhal
Delphinapterus leucas | Beluga
Eschrichtius gibbosus | Gray Whale
Megaptera novaeangliae | Humpback Whale
Balaenoptera musculus | Blue Whale
Balaenoptera physalus | Fin Whale
Balaenoptera borealis | Sei Whale
Balaenoptera acutorostrata | Minke Whale
Balaena japonica | North Pacific Right Whale
Balaena mysticetus | Bowhead
Sus scrofa | Boar (Wild Pig)
Camelus ferus | Two-humped Camel (Bactrian)
Cervus elaphus | Red Deer
Cervus nippon | Sika Deer
Dama dama | European Fallow Deer
Capreolus capreolus | European Roe Deer
Capreolus pygargus | Siberian Roe Deer
Alces alces | Moose
Odocoileus virginianus | White-tailed Deer
Rangifer tarandus | Rein Deer Caribou
Hydropotes inermis | Водяной олень
Moschus moschiferus | Siberian Musk Deer
Bison bonasus | Wisent
Bison bison | Wood Bison
Procapra gutturosa | Mongolian Gazelle
Saiga tatarica | Saiga
Ovibos moschatus | Muskox
Rupicapra rupicapra | Alpine Chamois
Naemorhaedus caudatus | Amur Goral
Capra aegagrus | Wild Goat
Capra sibirica | Siberian Ibex
Capra caucasica | West Caucasian Tur (Caucasian Tur)
Capra cylindricornis | East Caucasian Tur (Daghestan Tur)
Ovis ammon | Argali
Ovis orientalis | Mouflon; Domestic Sheep
Ovis nivicola | Siberian bighorn sheep
Ochotona dauurica | Daurian Pika
Ochotona pusilla | Steppe pika
Ochotona alpina | Altai Pika
Ochotona turuchanensis | Turuchan pika
Ochotona hyperborea | Northern Pika
Ochotona mantchurica | Manchurian Pika
Ochotona hoffmanni | New Pika
Ochotona pallasii | Mongolian Pika
Lepus europaeus | Заяц-русак
Lepus tolai | Заяц-толай
Lepus mandshuricus | Manchurian Hare
Lepus timidus | Заяц-беляк
Oryctolagus cuniculus | European Rabbit
Sciurus vulgaris | Red Squirrel
Pteromys volans | Russian flying squirrel
Eutamias sibiricus | Siberian Chipmunk
Urocitellus undulatus | Eastern Long-tailed Ground Squirrel
Urocitellus parryii | Arctic Ground Squirrel
Spermophilus dauricus | Daurian Ground Squirrel
Spermophilus pygmaeus | Восточный малый суслик
Spermophilus musicus | Западный малый суслик
Spermophilus suslicus | Speckled Ground Squirrel
Spermophilus fulvus | Yellow Ground Squirrel
Spermophilus erythrogenys | red-cheeked ground squirrel
Spermophilus vorontsovi | Суслик Воронцова
Spermophilus major | Russet Ground Squirrel
Spermophilus selevini | Суслик Селевина
Marmota bobak | Bobak Marmot
Marmota baibacina | Gray Marmot
Marmota kastschenkoi | Forest-steppe Marmot
Marmota sibirica | Tarbagan marmot
Marmota camtschatica | Black-capped Marmot
Dryomys nitedula | Forest Dormouse
Eliomys quercinus | Garden Dormouse
Glis glis | Fat (Edible) Dormouse
Muscardinus avellanarius | Hazel Dormouse
Castor fiber | Euro¬pean Beaver
Castor canadensis | American Beaver
Sicista betulina | Northern Birch Mouse
Sicista strandi | Strans’s Birch Mouse
Sicista subtilis | Southern Birch Mouse
Sicista loriger | Southern Birch Mouse
Sicista severtzovi | Мышовка Северцова (тёмная)
Sicista caucasica | Caucasian Birch Mouse
Sicista kluchorica | Kluchor Birch Mouse
Sicista kazbegica | Kazbeg Birch Mouse
Sicista napaea | Аltai Birch Mouse
Sicista caudata | Long-tailed Birch Mouse
Cardiocranius paradoxus | Five-toed Pygmy Jerboa
Dipus sagitta | Northern Three-toed Jerboa
Stylodipus telum | Thick-Tailed Three-Toed Jerboa
Allactaga major | Great Jerboa
Scarturus elater | Small Five-toed Jerboa
Allactaga sibirica | Mongolian Five-toed Jerboa
Pygeretmus pumilio | dwarf Fat-tailed Jerboas
Spalax giganteus | Blind Mole Rat
Spalax microphthalmus | Greated Blind Mole Rat
Myospalax myospalax | Siberian Zokor
Myospalax aspalax | False Zokor
Myospalax psilurus | Manchurian Zokor
Phodopus roborovskii | Roborovski’s Desert Hamster
Phodopus sungorus | Winter white dwarf hamster
Phodopus campbelli | Campbell’s dwarf hamster
Allocricetulus eversmanni | Eversmann’s Hamster
Allocricetulus curtatus | Mongolian Hamster
Nothocricetulus migratorius | Gray Dwarf Hamster
Cricetulus barabensis | Striped-back Hamster
Cricetulus longicaudatus | Long-tailed Dwarf Hamster
Cricetus cricetus | Common Hamster
Mesocricetus brandti | Brandt’s Hamster
Mesocricetus raddei | Ciscaucasian Hamster
Tscherskia triton | Rat-like Hamster
Ondatra zibethicus | Muskrat
Prometheomys schaposchnikowi | Long-clawed Mole Vole
Dicrostonyx torquatus | Arctic lemming
Dicrostonyx groenlandicus | Nearctic Collared Lemming
Lemmus lemmus | Norwegian lemming
Lemmus trimucronatus | Nearctic Brown Lemming
Myopus schisticolor | Wood lemming
Myodes glareolus | European Back Vole
Myodes rutilus | Northern Red-backed Vole
Craseomys rufocanus | Gray Red-backed Vole
Craseomys rex | Hokkaido Red-backed Vole
Alticola tuvinicus | Tuva Mountain Vole
Alticola semicanus | Mongolian Mountain Vole
Alticola barakshin | Gobi Altai Mountain Vole
Alticola strelzovi | Strelzow’s Mountain Vole
Alticola macrotis | Large-eared Vole
Alticola lemminus | Asian Mountain Vole
Ellobius talpinus | Northern Mole Vole
Ellobius tancrei | Mole Vole
Lagurus lagurus | Steppe Lemming
Arvicola amphibius | Eurasian Water Vole
Chionomys nivalis | European Snow Vole
Chionomys gud | Caucasian snow Vole
Chionomys roberti | Robert’s Snow Vole
Lasiopodomys brandtii | Brandt’s Vole
Lasiopodomys mandarinus | Mandarin Vole
Lasiopodomys gregalis | Narrow-headed Vole
Euarvicola agrestis | Field Vole
Alexandromys middendorffii | Middendorf’s Vole
Alexandromys mongolicus | Mongolian Vole
Alexandromys shantaricus | Gromov’s Vole
Alexandromys alpinus | West-Mongolian Vole
Alexandromys maximowiczii | Maximowicz’s Vole
Alexandromys fortis | Reed Vole
Alexandromys sachalinensis | Sakhalin Vole
Alexandromys oeconomus | Root Vole
Microtus subterraneus | Subterranean Vole
Microtus daghestanicus | Daghestan Pine Vole
Microtus majori | Major’s Pine Vole
Microtus arvalis | Common Vole
Microtus rossiaemeridionalis | East European Vole
Microtus socialis | Social Vole
Meriones meridianus | Midday Jird
Meriones tamariscinus | Tamarisk Jird
Meriones unguiculatus | Mongolian Jird
Micromys minutus | Harvest Mouse
Apodemus agrarius | Striped Field Mouse
Apodemus peninsulae | Korean Field Mouse
Apodemus speciosus | Japanese long-tailed field mouse
Sylvaemus sylvaticus | Wood Mouse
Sylvaemus uralensis | Pygmy Wood Mouse
Sylvaemus witherbyi | Steppe Wood Mouse
Sylvaemus flavicollis | Yellow-necked Wood Mouse
Sylvaemus ponticus | Caucasian Wood Mouse
Mus musculus | House Mouse
Mus spicilegus | Mount-building Mouse
Mus macedonicus | Македонская мышь
Rattus norvegicus | Norway Rat
Rattus rattus | Black Rat
Hystrix indica | Porcupine
Myocastor coypus | Coypu
Carnivora fam. | "Хищное"
Gazella subgutturosa | Джейран
Myodes, Craseomys sp. | Лесная полёвка
Felis catus | Домашняя кошка
Microtus cf. arvalis | "Обыкновенная" полёвка
Microtus sp. | Серая полёвка (не опр. до вида)
Artiodactyla fam. | Парнокопытное
Microtus (Terricola) sp. | Common Pine Vole (species not identified)
Sorex sp. | Red-toothed Shrew
Soricidae gen. | Shrew
Capra hircus | Домашняя коза
Equus ferus | Лошадь
Canis familiaris | Domestic Dog
Nyctalus aviator | Birdlike Noctule
Erinaceus europaeus x roumanicus | Гибрид обыкновенного и белогрудого ежей
Cetacea fam. | Cetacean
Capreolus sp. | Roe Deer
Mogera wogura | Japanese Mole
Arvicolinae gen. | genus Microtus
Apodemus; Sylvaemus; Mus | Mouse
Monachus monachus | Monk Seal
Bos mutus | Wild Yak
Ovis orientalis* | Домашняя овца
Bubalus arnee | Water Buffalo
Chiroptera | Рукокрылое
Canis sp. | Собаки в широком смысле
Sciurus anomalus | Персидская белка
Capra caucasica x cylindricornis | Гибрид кавказских туров
Photo feed
All
Show information
Added April 28, 2020
Muskrat
Ondatra zibethicus
0
Date
April 12, 2019
Неточная дата
No
Author
veravolobyeva
Location
Altay, Krutikhinskiy rayon, Крутихинский р-н; Алтайский край; Россия
Data/method
Internet / Morphology (visual appearance)
Интернет ссылка
https://www.inaturalist.org/observations/22403931
Uploaded
inat
Photo license
Open license
Show information
Added April 28, 2020
Common Hamster
Cricetus cricetus
1
Date
April 27, 2020
Неточная дата
No
Author
Савельев А.П.
Location
Кировская область, Слободской р-н, на асфальтированной дороге в 200 м восточнее реки Светлица
Data/method
Photo / Morphology (visual appearance)
Uploaded
Alexander Saveljev
Photo license
Open license
Show information
Added April 27, 2020
Amur Hedgehog
Erinaceus amurensis
0
Date
April 27, 2020
Неточная дата
No
Author
Беляев Д.А.
Location
Приморский край, Уссурийский городской округ, вторичный дубняк на окраине г. Уссурийска
Data/method
Photo / Morphology (visual appearance)
Uploaded
Дмитрий Беляев
Photo license
Open license
Show information
Added April 27, 2020
West European Hedgehog
Erinaceus europaeus
0
Date
April 28, 2019
Неточная дата
No
Author
mikhail_87_
Location
Vladimir, Sudogodskiy rayon, Гусь-Хрустальный р-н; Владимирская обл.; Россия
Data/method
Internet / Morphology (visual appearance)
Интернет ссылка
https://www.inaturalist.org/observations/23645544
Uploaded
inat
Photo license
Open license
Show information
Added April 27, 2020
Siberian Roe Deer
Capreolus pygargus
0
Date
April 10, 2019
Неточная дата
No
Author
olegglushenkov
Location
Chuvash, Alatyrskiy rayon, Алатырский р-н; Чувашская Респ.; Россия
Data/method
Internet / Morphology (visual appearance)
Интернет ссылка
https://www.inaturalist.org/observations/22891049
Uploaded
inat
Photo license
Open license
Show information
Added April 27, 2020
Lesser mouse-eared Bat
Myotis blythii
0
Date
April 19, 2019
Неточная дата
No
Author
ivanshapvalov
Location
Stavropol', Predgornyy rayon; (городской округ Железноводск, окр. станции Бештау)
Data/method
Internet / Morphology (visual appearance)
Интернет ссылка
https://www.inaturalist.org/observations/22752374
Uploaded
inat
Photo license
Open license
Show information
Added April 27, 2020
Red Squirrel
Sciurus vulgaris
0
Date
April 18, 2019
Неточная дата
No
Author
aquacielo
Location
Novosibirsk, Novosibirskiy rayon, Заельцовский р-н; Новосибирск; Новосибирская обл.; Россия
Data/method
Internet / Morphology (visual appearance)
Интернет ссылка
https://www.inaturalist.org/observations/22654706
Uploaded
inat
Photo license
Open license
Show information
Added April 27, 2020
Euro¬pean Beaver
Castor fiber
0
Date
April 12, 2019
Неточная дата
No
Author
woodmen19
Location
Kirov, Kirovo-Chepetskiy rayon, Кирово-Чепецкий р-н; Кировская обл.; Россия
Data/method
Internet / Morphology (visual appearance)
Интернет ссылка
https://www.inaturalist.org/observations/22594531
Uploaded
inat
Photo license
Open license
Show information
Added April 27, 2020
Northern White-breasted Hedgehog
Erinaceus roumanicus
0
Date
June 2, 2017
Неточная дата
No
Author
olegdavydov
Location
Omsk, Bol'sheukovskiy rayon, Большеуковский р-н; Омская обл.; Россия
Data/method
Internet / Morphology (visual appearance)
Интернет ссылка
https://www.inaturalist.org/observations/22358920
Uploaded
inat
Photo license
Open license
Show information
Added April 27, 2020
Forest-steppe Marmot
Marmota kastschenkoi
0
Date
June 2, 2013
Неточная дата
No
Author
evgenyboginsky
Location
Altay, Kosikhinskiy rayon, Косихинский р-н; Алтайский край; Россия
Data/method
Internet / Morphology (visual appearance)
Интернет ссылка
https://www.inaturalist.org/observations/22324384
Uploaded
inat
Photo license
Open license
Show information
Added April 27, 2020
Russet Ground Squirrel
Spermophilus major
0
Date
April 3, 2019
Неточная дата
No
Author
brodaga59
Location
Bashkortostan, Krasnokamskiy rayon, Unnamed Road; Респ. Башкортостан; Россия; 452930
Data/method
Internet / Morphology (visual appearance)
Интернет ссылка
https://www.inaturalist.org/observations/21945890
Uploaded
inat
Photo license
Open license
Show information
Added April 27, 2020
American Mink
Neogale vison
0
Date
April 27, 2020
Неточная дата
No
Author
konstantinseliverstov
Location
Глазовский р-н, республика Удмуртия, Россия
Data/method
Internet / Morphology (visual appearance)
Интернет ссылка
https://www.inaturalist.org/observations/43858095
Uploaded
inat
Photo license
Restricted license
Show information
Added April 26, 2020
Siberian Chipmunk
Eutamias sibiricus
1
Date
July 14, 2013
Неточная дата
No
Author
Волков С.
Location
Вологодская область, Никольский район, окр. Котельного
Data/method
Photo / Morphology (visual appearance)
Uploaded
Андрей Лисовский
Photo license
Open license
Show information
Added April 26, 2020
Siberian Chipmunk
Eutamias sibiricus
0
Date
April 26, 2020
Неточная дата
No
Author
olga
Location
Ханты-Мансийский автономный округ, Россия, 628458
Data/method
Internet / Morphology (visual appearance)
Интернет ссылка
https://www.inaturalist.org/observations/43725507
Uploaded
inat
Photo license
Restricted license
Show information
Added April 25, 2020
Siberian Chipmunk
Eutamias sibiricus
0
Date
April 25, 2020
Неточная дата
No
Author
Станислав
Location
Железногорск, Красноярский край, Россия
Data/method
Internet / Morphology (visual appearance)
Интернет ссылка
https://www.inaturalist.org/observations/43291093
Uploaded
inat
Photo license
Restricted license
Show information
Added April 23, 2020
Moose
Alces alces
0
Date
April 23, 2020
Неточная дата
No
Author
Игорь Васильев
Location
Петушинский р-н, Владимирская обл., Россия
Data/method
Internet / Morphology (visual appearance)
Интернет ссылка
https://www.inaturalist.org/observations/65696421
Uploaded
inat
Photo license
Restricted license
Show information
Added April 23, 2020
Siberian Roe Deer
Capreolus pygargus
0
Date
March 31, 2019
Неточная дата
No
Author
aquacielo
Location
Novosibirsk, Dovolenskiy rayon, Доволенский р-н; Новосибирская обл.; Россия
Data/method
Internet / Morphology (visual appearance)
Интернет ссылка
https://www.inaturalist.org/observations/21905026
Uploaded
inat
Photo license
Open license
Show information
Added April 23, 2020
Brown Bear
Ursus arctos
0
Date
July 1, 2017
Неточная дата
No
Author
brodaga59
Location
Kamchatka, Elizovskiy rayon, Камчатский край; Россия; 684014
Data/method
Internet / Morphology (visual appearance)
Интернет ссылка
https://www.inaturalist.org/observations/21943032
Uploaded
inat
Photo license
Open license
Show information
Added April 23, 2020
Red Squirrel
Sciurus vulgaris
0
Date
July 3, 2017
Неточная дата
No
Author
tivanik
Location
City of St. Petersburg, Sankt-Peterburg gorsovet, Петроградский р-н; Санкт-Петербург; Россия
Data/method
Internet / Morphology (visual appearance)
Интернет ссылка
https://www.inaturalist.org/observations/21877930
Uploaded
inat
Photo license
Open license
Show information
Added April 23, 2020
Rein Deer Caribou
Rangifer tarandus
0
Date
July 24, 2010
Неточная дата
No
Author
bolotoved
Location
Khanty-Mansiy, Surgutskiy rayon, Surgutskiy rayon; RU-KM; RU
Data/method
Internet / Morphology (visual appearance)
Интернет ссылка
https://www.inaturalist.org/observations/21791071
Uploaded
inat
Photo license
Open license
1
«
514
515
516
517
518
519
520
»
735
×