Portal
Mammals of Russia
Русский
Log in
Registration
Mammals
Species list
Identification
Literature
Map
Mammals in Russia
Atlas of the European Part
Density of studies
GIS resources
Photos
Latest photos
Add photo
Add data
One record
Several records
Literature
About
Objectives
Copyright
Citation
FAQ
Personalia
Sponsors
Statistics
Photos
All species
Erinaceus europaeus | West European White-breasted Hedgehog
Erinaceus amurensis | Amur Hedgehog
Erinaceus roumanicus | Northern White-breasted Hedgehog
Hemiechinus auritus | Long-eared Hedgehog
Hemiechinus dauuricus | Daurian Hedgehog
Desmana moschata | Russian Desman
Talpa europaea | European Mole
Talpa levantis | Levant Mole
Talpa caucasica | Caucasian Mole
Talpa altaica | Altai Mole
Mogera robusta | Ussuri Mogera
Sorex araneus | Common Shrew
Sorex satunini | Caucasian Shrew
Sorex tundrensis | Tundra Shrew
Sorex daphaenodon | Siberian large-toothed shrew
Sorex caecutiens | Laxmann’s Shrew
Sorex isodon | Even-toothed Shrew
Sorex unguiculatus | Long-clawed Shrew
Sorex roboratus | Flat-skulled Shrew
Sorex minutus | Irish Pygmy Shrew
Sorex volnuchini | Caucasian Pygmy Shrew
Sorex gracillimus | Slender Shrew
Sorex minutissimus | Eurasian Least Shrew
Sorex raddei | Radde’s Shrew
Sorex mirabilis | Giant Shrew
Sorex jacksoni | Portenko’s Shrew
Sorex camtschaticus | Kamchatka Shrew
Sorex leucogaster | Paramushir Shrew
Neomys anomalus | Mediterranean Water Shrew
Neomys teres | Transcaucasian Water Shrew
Neomys fodiens | Eurasian Water Shrew
Crocidura leucodon | Bicolored White-toothed Shrew
Crocidura gueldenstaedtii | Long-tailed (Caucasian) White-toothed Shrew
Crocidura suaveolens | Lesser white-toothed shrew
Crocidura shantungensis | Manchurian White-toothed Shrew
Crocidura sibirica | Siberian White-toothed Shrew
Crocidura lasiura | Ussuri White-toothed Shrew
Crocidura pulchellum | Piebald Shrew
Suncus etruscus | Etruskan Shrew
Rhinolophus euryale | Mediterranean Horseshoe Bat
Rhinolophus hipposideros | Lesser Horseshoe Bat
Rhinolophus mehelyi | Mehely’s Horseshoe Bat
Rhinolophus ferrumequinum | Greater Horseshoe Bat
Myotis myotis | Greater Mouse-eared Bat
Myotis blythii | Lesser mouse-eared Bat
Myotis alcathoe | Whiskered Bat
Myotis mystacinus | White-scered Bat
Myotis davidii | David’s Myotis
Myotis ikonnikovi | Ikonnikov’s Bat
Myotis brandtii | Brandt’s Bat
Myotis sibirica | Siberian Bat
Myotis bechsteinii | Bechstein’s Bat
Myotis dasycneme | Pond Bat
Myotis daubentonii | Daubenton’s Bat
Myotis petax | Eastern Myotis
Myotis macrodactylus | Eastern long-fingered Bat
Myotis emarginatus | Geoffroy’s bat
Myotis frater | Fraternal Myotis
Myotis nattereri | Natterer’s Bat
Myotis bombinus | Amur Bat
Nyctalus lasiopterus | Giant Noctule
Nyctalus noctula | Noctule Bat
Nyctalus leisleri | Leisler’s Bat
Pipistrellus pipistrellus | Common pipistrelle bat
Pipistrellus pygmaeus | Soprano pipistrelle bat
Pipistrellus kuhlii | Kuhl’s Pipistrelle
Pipistrellus nathusii | Nathusius’ Pipistrelle
Pipistrellus abramus | Japanese house bat
Hypsugo savii | Savi’s Pipistrelle
Hypsugo alashanicus | Alashanian Pipistrelle
Barbastella barbastellus | Common Barbastelle
Barbastella caspica | Caspian Barbastelle
Barbastella pacifica | Far Eastern Barbastelle
Plecotus auritus | Brown long-eared bat
Plecotus ognevi | Siberian Long-eared Bat
Plecotus sacrimontis | Japanese Long-eared Bat
Plecotus macrobullaris | Alpine Long-eared Bat
Plecotus austriacus | Grey long-eared Bat
Eptesicus nilssonii | Northern Bat
Eptesicus gobiensis | Gobian Serotine
Eptesicus serotinus | Common Serotine
Vespertilio murinus | Particoloured Bat
Vespertilio sinensis | Eastern Particoloured Bat
Murina hilgendorfi | Siberina Tube-nosed Bat
Murina ussuriensis | Ussurian Tube-nosed Bat
Miniopterus schreibersii | Bent-winged Bat
Miniopterus fuliginosus | Eastern Bent-winged Bat
Tadarida teniotis | European Free-tailed Bat
Canis aureus | Golden jackal
Canis lupus | Wolf
Nyctereutes procyonoides | Japanese Raccoon Dog
Vulpes vulpes | Red Fox
Vulpes corsac | Corsac Fox
Vulpes lagopus | Acrtic Fox
Ursus arctos | Brown Bear
Ursus maritimus | Polar Bear
Ursus thibetanus | Asian Black Bear
Eumetopias jubatus | Steller’s Sea Lion
Callorhinus ursinus | Northern Fur Seal
Zalophus californianus | California Sea Lion
Odobenus rosmarus | The Laptev Sea Walrus
Erignathus barbatus | Bearded Seal
Halichoerus grypus | Gray Seal
Histriophoca fasciata | Ribbon Seal
Pagophilus groenlandicus | Harp Seal
Pusa caspica | Caspian Seal
Pusa hispida | Ringed Seal
Pusa sibirica | Baikal Seal
Phoca vitulina | Harbor seal
Phoca largha | Spotted Seal
Cystophora cristata | Hooded Seal
Mirounga angustirostris | Northern Elephant Seal
Mustela erminea | Ermine
Mustela putorius | European polecat
Mustela lutreola | European Mink
Mustela eversmanii | Steppe Polecat
Mustela sibirica | Siberian weasel
Mustela altaica | Mountain Weasel
Mustela itatsi | Japanese Weasel
Mustela nivalis | Weasel
Neovison vison | American Mink
Vormela peregusna | Marbled Polecat
Gulo gulo | Wolverine
Martes martes | European Pine Marten
Martes foina | Stone (Beech) Marten
Martes zibellina | Sable
Martes flavigula | Yellow-throated Marten
Meles meles | Eurasian badger
Meles leucurus | Asian Badger
Lutra lutra | European Otter
Enhydra lutris | Sea Otter
Procyon lotor | Raccoon
Panthera pardus | Leopard
Panthera tigris | Tiger
Uncia uncia | Snow Leopard
Felis silvestris | Wild Cat
Felis chaus | Reed Cat
Prionailurus bengalensis | Leopard Cat
Otocolobus manul | Pallas’ Cat
Lynx lynx | Lynx
Hyaena hyaena | Striped Hyaena
Berardius bairdi | Baird’s Beaked Whale
Hyperoodon ampullatus | Northern Bottlenose Whale
Ziphius cavirostris | Cuvier’s Beaked Whale
Mesoplodon stejnegeri | Stejneger’s Beaked Whale
Physeter catodon | Sperm whale
Kogia breviceps | Pygmy Sperm Whale
Stenella coeruleoalba | Striped Dolphin
Lissodelphis borealis | Northern Right Whale Dolphin
Grampus griseus | Risso’s Dolphin
Tursiops truncatus | Bottlenose Dolphin
Delphinus delphis | Short-beaked Common Dolphin
Lagenorhynchus acutus | Atlantic White-sided Dolphin
Lagenorhynchus albirostris | White-beaked Dolphin
Lagenorhynchus obliquidens | Pacific white-sided dolphin
Globicephala melas | Long-finned Pilot Whale
Globicephala macrorhynchus | Short-finned Pilot Whale
Orcinus orca | Killer Whale
Pseudorca crassidens | False Killer Whale
Phocoena phocoena | the Black Sea harbour porpoise
Phocoenoides dalli | Dall’s porpoise
Neophocaena phocaenoides | Finless Porpoise
Monodon monoceros | Narwhal
Delphinapterus leucas | Beluga
Eschrichtius gibbosus | Gray Whale
Megaptera novaeangliae | Humpback Whale
Balaenoptera musculus | Blue Whale
Balaenoptera physalus | Fin Whale
Balaenoptera borealis | Sei Whale
Balaenoptera acutorostrata | Minke Whale
Balaena japonica | North Pacific Right Whale
Balaena mysticetus | Bowhead
Sus scrofa | Boar (Wild Pig)
Camelus ferus | Two-humped Camel (Bactrian)
Cervus elaphus | Red Deer
Cervus nippon | Sika Deer
Dama dama | European Fallow Deer
Capreolus capreolus | European Roe Deer
Capreolus pygargus | Siberian Roe Deer
Alces alces | Moose
Odocoileus virginianus | White-tailed Deer
Rangifer tarandus | Rein Deer Caribou
Hydropotes inermis |
Moschus moschiferus | Siberian Musk Deer
Bison bonasus | Wisent
Bison bison | Wood Bison
Procapra gutturosa | Mongolian Gazelle
Saiga tatarica | Saiga
Ovibos moschatus | Muskox
Rupicapra rupicapra | Alpine Chamois
Naemorhaedus caudatus | Amur Goral
Capra aegagrus | Wild Goat
Capra sibirica | Siberian Ibex
Capra caucasica | West Caucasian Tur (Caucasian Tur)
Capra cylindricornis | East Caucasian Tur (Daghestan Tur)
Ovis ammon | Argali
Ovis orientalis | Mouflon; Domestic Sheep
Ovis nivicola | Siberian bighorn sheep
Ochotona dauurica | Daurian Pika
Ochotona pusilla | Steppe pika
Ochotona alpina | Altai Pika
Ochotona turuchanensis | Turuchan pika
Ochotona hyperborea | Northern Pika
Ochotona mantchurica | Manchurian Pika
Ochotona hoffmanni | New Pika
Ochotona pallasii | Mongolian Pika
Lepus europaeus | European Hare
Lepus tolai | Tolai Hare
Lepus mandshuricus | Manchurian Hare
Lepus timidus | Mountain Hare
Oryctolagus cuniculus | European Rabbit
Sciurus vulgaris | Red Squirrel
Pteromys volans | Russian flying squirrel
Eutamias sibiricus | Siberian Chipmunk
Urocitellus undulatus | Eastern Long-tailed Ground Squirrel
Urocitellus parryii | Arctic Ground Squirrel
Spermophilus dauricus | Daurian Ground Squirrel
Spermophilus major | Russet Ground Squirrel
Spermophilus erythrogenys | red-cheeked ground squirrel
Spermophilus fulvus | Yellow Ground Squirrel
Spermophilus pygmaeus | Pygmy Ground Squirrel
Spermophilus suslicus | Speckled Ground Squirrel
Marmota bobak | Bobak Marmot
Marmota baibacina | Gray Marmot
Marmota kastschenkoi | Forest-steppe Marmot
Marmota sibirica | Tarbagan marmot
Marmota camtschatica | Black-capped Marmot
Dryomys nitedula | Forest Dormouse
Eliomys quercinus | Garden Dormouse
Glis glis | Fat (Edible) Dormouse
Muscardinus avellanarius | Hazel Dormouse
Castor fiber | Euro¬pean Beaver
Castor canadensis | American Beaver
Sicista betulina | Northern Birch Mouse
Sicista strandi | Strans’s Birch Mouse
Sicista subtilis | Southern Birch Mouse
Sicista lorigera | Southern Birch Mouse
Sicista severtzovi | Severtzov’s birch mouse
Sicista caucasica | Caucasian Birch Mouse
Sicista kluchorica | Kluchor Birch Mouse
Sicista kazbegica | Kazbeg Birch Mouse
Sicista napaea | Аltai Birch Mouse
Sicista caudata | Long-tailed Birch Mouse
Cardiocranius paradoxus | Five-toed Pygmy Jerboa
Dipus sagitta | Northern Three-toed Jerboa
Stylodipus telum | Thick-Tailed Three-Toed Jerboa
Allactaga major | Great Jerboa
Allactaga elater | Small Five-toed Jerboa
Allactaga sibirica | Mongolian Five-toed Jerboa
Pygeretmus pumilio | dwarf Fat-tailed Jerboas
Spalax giganteus | Blind Mole Rat
Spalax microphthalmus | Greated Blind Mole Rat
Myospalax myospalax | Siberian Zokor
Myospalax aspalax | False Zokor
Myospalax psilurus | Manchurian Zokor
Phodopus roborovskii | Roborovski’s Desert Hamster
Phodopus sungorus | Winter white dwarf hamster
Phodopus campbelli | Campbell’s dwarf hamster
Allocricetulus eversmanni | Eversmann’s Hamster
Allocricetulus curtatus | Mongolian Hamster
Cricetulus migratorius | Gray Dwarf Hamster
Cricetulus barabensis | Striped-back Hamster
Cricetulus longicaudatus | Long-tailed Dwarf Hamster
Cricetus cricetus | Common Hamster
Mesocricetus brandti | Brandt’s Hamster
Mesocricetus raddei | Ciscaucasian Hamster
Tscherskia triton | Rat-like Hamster
Ondatra zibethicus | Muskrat
Prometheomys schaposchnikowi | Long-clawed Mole Vole
Dicrostonyx torquatus | Arctic lemming
Dicrostonyx groenlandicus | Nearctic Collared Lemming
Lemmus lemmus | Norwegian lemming
Lemmus trimucronatus | Nearctic Brown Lemming
Myopus schisticolor | Wood lemming
Myodes glareolus | European Back Vole
Myodes rutilus | Northern Red-backed Vole
Craseomys rufocanus | Gray Red-backed Vole
Craseomys rex | Hokkaido Red-backed Vole
Alticola tuvinicus | Tuva Mountain Vole
Alticola semicanus | Mongolian Mountain Vole
Alticola barakshin | Gobi Altai Mountain Vole
Alticola strelzowi | Strelzow’s Mountain Vole
Alticola macrotis | Large-eared Vole
Alticola lemminus | Asian Mountain Vole
Ellobius talpinus | Northern Mole Vole
Ellobius tancrei | Mole Vole
Lagurus lagurus | Steppe Lemming
Arvicola amphibius | Eurasian Water Vole
Chionomys nivalis | European Snow Vole
Chionomys gud | Caucasian snow Vole
Chionomys roberti | Robert’s Snow Vole
Lasiopodomys brandtii | Brandt’s Vole
Lasiopodomys mandarinus | Mandarin Vole
Lasiopodomys gregalis | Narrow-headed Vole
Agricola agrestis | Field Vole
Alexandromys middendorffii | Middendorf’s Vole
Alexandromys mongolicus | Mongolian Vole
Alexandromys shantaricus | Gromov’s Vole
Alexandromys alpinus | West-Mongolian Vole
Alexandromys maximowiczii | Maximowicz’s Vole
Alexandromys fortis | Reed Vole
Alexandromys sachalinensis | Sakhalin Vole
Alexandromys oeconomus | Root Vole
Microtus subterraneus | Subterranean Vole
Microtus daghestanicus | Daghestan Pine Vole
Microtus majori | Major’s Pine Vole
Microtus arvalis | Common Vole
Microtus rossiaemeridionalis | East European Vole
Microtus socialis | Social Vole
Meriones meridianus | Midday Jird
Meriones tamariscinus | Tamarisk Jird
Meriones unguiculatus | Mongolian Jird
Micromys minutus | Harvest Mouse
Apodemus agrarius | Striped Field Mouse
Apodemus peninsulae | Korean Field Mouse
Apodemus speciosus | Japanese long-tailed field mouse
Sylvaemus sylvaticus | Wood Mouse
Sylvaemus uralensis | Pygmy Wood Mouse
Sylvaemus witherbyi | Steppe Wood Mouse
Sylvaemus flavicollis | Yellow-necked Wood Mouse
Sylvaemus ponticus | Caucasian Wood Mouse
Mus musculus | House Mouse
Mus spicilegus | Mount-building Mouse
Rattus norvegicus | Norway Rat
Rattus rattus | Black Rat
Hystrix indica | Porcupine
Myocastor coypus | Coypu
Barbastella darjelingensis | Eastern Barbastelle
Artiodactyla fam. |
Microtus sp. |
Felis catus |
Gazella subgutturosa |
Canis familiaris | Domestic Dog
Bubalus arnee | Water Buffalo
Monachus monachus | Monk Seal
Soricidae gen. | Shrew
Sorex sp. | Brown-toothed Shrew
Microtus (Terricola) sp. | Common Pine Vole (species not identified)
Microtus cf. arvalis |
Equus ferus |
Mogera wogura | Japanese Mole
Carnivora fam. |
Кто это? |
Bos mutus | Wild Yak
Nyctalus aviator | Birdlike Noctule
Apodemus; Sylvaemus; Mus | Mouse
Arvicolinae gen. | genus Microtus
Cetacea fam. | Cetacean
Capreolus sp. | Roe Deer
Photo feed
All
Show information
Added January 16, 2021
Arctic Ground Squirrel
Urocitellus parryii
3
Date
October 6, 2011
Author
Крюкова Н.В.
Location
Мыс Ванкарем, Чукотка
Data/method
Photo / Morphology (visual appearance)
Uploaded
Наталья Крюкова
Photo license
Open license
Show information
Added January 16, 2021
Arctic Ground Squirrel
Urocitellus parryii
1
Date
October 6, 2011
Author
Крюкова Н.В.
Location
Мыс Ванкарем, Чукотка
Data/method
Photo / Morphology (visual appearance)
Uploaded
Наталья Крюкова
Photo license
Open license
Show information
Added January 16, 2021
Arctic Ground Squirrel
Urocitellus parryii
1
Date
August 20, 2008
Author
Крюкова Н.В.
Location
Коса Рэткын (начинается от мыса Чирикова), Чукотка
Data/method
Photo / Morphology (visual appearance)
Uploaded
Наталья Крюкова
Photo license
Open license
Show information
Added January 16, 2021
Arctic Ground Squirrel
Urocitellus parryii
0
Date
August 15, 2007
Author
Крюкова Н.В.
Location
Коса Рэткын (начинается от мыса Чирикова), Чукотка
Data/method
Photo / Morphology (visual appearance)
Uploaded
Наталья Крюкова
Photo license
Open license
Show information
Added January 16, 2021
Arctic Ground Squirrel
Urocitellus parryii
1
Date
August 10, 2007
Author
Крюкова Н.В.
Location
Коса Рэткын (начинается от мыса Чирикова), Чукотка
Data/method
Photo / Morphology (visual appearance)
Uploaded
Наталья Крюкова
Photo license
Open license
Show information
Added January 16, 2021
Beluga
Delphinapterus leucas
0
Date
September 1, 2019
Author
Крюкова Н.В.
Location
Анадырский лиман, Анадырский залив Берингова моря
Data/method
Photo / Morphology (visual appearance)
Uploaded
Наталья Крюкова
Photo license
Open license
Show information
Added January 16, 2021
Beluga
Delphinapterus leucas
0
Date
July 26, 2011
Author
Крюкова Н.В.
Location
Анадырский лиман, Анадырский залив Берингова моря
Data/method
Photo / Morphology (visual appearance)
Uploaded
Наталья Крюкова
Photo license
Open license
Show information
Added January 16, 2021
Beluga
Delphinapterus leucas
0
Date
July 31, 2010
Author
Крюкова Н.В.
Location
Анадырский лиман, Анадырский залив Берингова моря
Data/method
Photo / Morphology (visual appearance)
Uploaded
Наталья Крюкова
Photo license
Open license
Show information
Added January 16, 2021
Beluga
Delphinapterus leucas
0
Date
July 31, 2010
Author
Крюкова Н.В.
Location
Анадырский лиман, Анадырский залив Берингова моря
Data/method
Photo / Morphology (visual appearance)
Uploaded
Наталья Крюкова
Photo license
Open license
Show information
Added January 16, 2021
Beluga
Delphinapterus leucas
0
Date
August 21, 2017
Author
Крюкова Н.В.
Location
Анадырский лиман, Анадырский залив Берингова моря
Data/method
Photo / Morphology (visual appearance)
Uploaded
Наталья Крюкова
Photo license
Open license
Show information
Added January 16, 2021
Siberian Chipmunk
Eutamias sibiricus
1
Date
July 6, 2004
Author
Крюкова Н.В.
Location
Кедровый стланик, Пильтунская коса, о-в Сахалин
Data/method
Photo / Morphology (visual appearance)
Uploaded
Наталья Крюкова
Photo license
Open license
Show information
Added January 16, 2021
Killer Whale
Orcinus orca
0
Date
June 10, 2004
Author
Крюкова Н.В.
Location
о-в Сахалин, Пильтунская коса
Data/method
Photo / Morphology (visual appearance)
Uploaded
Наталья Крюкова
Photo license
Open license
Show information
Added January 16, 2021
Spotted Seal
Phoca largha
0
Date
September 6, 2006
Author
Крюкова Н.В.
Location
Устье залива Пильтун, о-в Сахалин, Охотское море
Data/method
Photo / Morphology (visual appearance)
Uploaded
Наталья Крюкова
Photo license
Open license
Show information
Added January 16, 2021
Spotted Seal
Phoca largha
0
Date
September 3, 2006
Author
Крюкова Н.В.
Location
Устье залива Пильтун, о-в Сахалин
Data/method
Photo / Morphology (visual appearance)
Uploaded
Наталья Крюкова
Photo license
Open license
Show information
Added January 16, 2021
Brown Bear
Ursus arctos
0
Date
June 7, 2009
Author
Крюкова Н.В.
Location
Магаданская область, Ольский р-н
Data/method
Photo / Morphology (visual appearance)
Uploaded
Наталья Крюкова
Photo license
Open license
Show information
Added January 14, 2021
European Pine Marten
Martes martes
2
Date
April 15, 2019
Author
Колбин В.А.
Location
Пермский край, Красновишерский район, окрестности устья р. Лыпья
Data/method
Photo / Morphology (visual appearance)
Uploaded
Дмитрий Скуматов
Photo license
Open license
Show information
Added January 14, 2021
Sable
Martes zibellina
1
Date
April 20, 2019
Author
Колбин В.А.
Location
Пермский край, Красновишерский район, окрестности устья р.Лыпья, вокруг жилья человека
Data/method
Photo / Morphology (visual appearance)
Uploaded
Дмитрий Скуматов
Photo license
Restricted license
Show information
Added January 14, 2021
Sable
Martes zibellina
0
Date
April 20, 2019
Author
Колбин В.А.
Location
Пермский край, Красновишерский район, окрестности устья р.Лыпья, вокруг жилья человека
Data/method
Photo / Morphology (visual appearance)
Uploaded
Дмитрий Скуматов
Photo license
Restricted license
Show information
Added January 14, 2021
Bottlenose Dolphin
Tursiops truncatus
0
Date
December 28, 2020
Author
Гончаров А.И.
Location
Чёрное море, примерно в ста метрах от берега. Краснодарский край, Адлер, набережная Олимпийского парка в районе стадионов.
Data/method
Photo / Morphology (visual appearance)
Uploaded
Александр Иванович Гончаров
Photo license
Open license
Show information
Added January 14, 2021
Bottlenose Dolphin
Tursiops truncatus
0
Date
December 28, 2020
Author
Гончаров А.И.
Location
Чёрное море, примерно в ста метрах от берега. Краснодарский край, Адлер, набережная Олимпийского парка в районе стадионов.
Data/method
Photo / Morphology (visual appearance)
Uploaded
Александр Иванович Гончаров
Photo license
Open license
1
«
1
2
3
4
5
6
7
»
287
×